Club Fit Jefferson Valley
Jefferson Valley, NY · Westchester County · Pool status: Open
Lap swim hours
Not yet verified
General pool hours
Mon-Fri 5:00 AM-9:30 PM; Sat-Sun 6:50 AM-7:30 PM
Access and pricing
- Access
- members only
- Monthly price
- Individual (30-64) $158/mo; Individual (29 & under) $125; Senior 65+ $142.20; Couple $236; Family $303
- Day pass price
- $20 adult guest visit ($10 junior)
- Pool-only membership
- Not yet verified
All details
| Indoor pool | Yes (two indoor pools: Lap Pool and Program Pool) [source] |
|---|---|
| Pool status | Open [source] |
| Lap lanes | Lap Pool lanes 1-4 referenced (lanes 1-2 walk-in, 3-4 reservation) [source] |
| Pool length | 25 yards [source] |
| Water temperature | Lap Pool 79-81°F; Program Pool 84-86°F [source] |
| Lap swim hours | Not yet verified |
|---|---|
| Adult-only lap times | Not yet verified |
| General pool hours | Mon-Fri 5:00 AM-9:30 PM; Sat-Sun 6:50 AM-7:30 PM [source] |
| Lane reservations | Yes: Lap Pool lanes 3-4 by reservation, lanes 1-2 walk-in; Program Pool lanes 1-2 reservation, lane 3 walk-in [source] |
| Hot tub / whirlpool | Yes (hot tub, ages 18+) [source] |
|---|---|
| Sauna | Yes (listed as membership benefit: 'Aquatics, steam room, sauna & spa') [source] |
| Steam room | Yes (listed as membership benefit: 'Aquatics, steam room, sauna & spa') [source] |
| Cold plunge | Not yet verified |
| Access | members only [source] |
|---|---|
| Day pass | Guest visits only: must be with a member, pre-register 24 hrs ahead, max 2 per month [source] |
| Day pass price | $20 adult guest visit ($10 junior) [source] |
| Monthly price | Individual (30-64) $158/mo; Individual (29 & under) $125; Senior 65+ $142.20; Couple $236; Family $303 [source] |
| Pool-only membership | Not yet verified |
| Address | 600 Bank Road, Jefferson Valley, NY 10535 [source] |
|---|---|
| Phone | (914) 245-4040 [source] |
| Website | https://www.clubfit.com/jefferson-valley/ [source] |
Last checked:
Sources
- https://www.clubfit.com/jefferson-valley/Indoor pool, Address, Phone, Website
- https://www.clubfit.com/aquatics-center-jefferson-valley/Pool status, Lap lanes, Pool length, Water temperature, General pool hours, Lane reservations, Hot tub / whirlpool
- https://www.clubfit.com/memberships/Sauna, Steam room, Monthly price
- https://www.clubfit.com/guest/Access, Day pass, Day pass price
See something out of date?
Report an update and include a link to the official source if you can.